Loam, Mulch, Fill & Specialty Materials | Picked Up Per Yard |
Screened Loam | 27.00 |
Loam/Compost Mix | 32.00 |
Loam/Sand Mix | 38.00 |
Compost | 34.00 |
Pine Mulch | 46.00 |
Black Forest Mulch | 42.00 |
Red Blend Mulch | 43.00 |
Hemlock Mulch | 49.00 |
Forest Woodchips | 10.00 |
Clean Woodchips | 36.00 |
Playground Chips | 38.00 |
Clean Fill | 13.00 |
Trench Sand | 16.00 |
Stone, Gravel and Sand Materials | Picked Up Per Ton |
3/4" or 1 1/2" Crushed Stone | 24.00 |
3/8" Washed Stone | 27.50 |
3" Crushed Stone | 24.00 |
3/4" Blue Stone | 34.00 |
3/8" Blue Stone | 41.00 |
2"-3" Landscape Stone | 48.00 |
3/4" or 1 1/2" Tan Stone | 69.00 |
3/8" Tan Stone | 68.00 |
1 1/2" Barn Red Stone | 61.00 |
3/4" White Stone | 83.00 |
6" Minus Rip Rap | 24.00 |
Broken Wall Stone | 58.00 |
1" Mac Pack (asphalt/concrete/stone mix) | 12.00 |
1" Crushed Gravel |
21.00 |
Recycled Asphalt | 22.00 |
Septic Sand | N/A |
Washed Stone Sand | 38.00 |
Concrete Sand |
45.00 |
Mason Sand | 49.00 |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
Truck Size | Hopkinton | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
18 Wh. Dump Trailer 25-30 yds* *depending on material |
$70.00 | $120.00 | $165.00 | $240.00 | $300.00 |
10 Wh. Dump Trailer 10-20 yds* *depending on material |
$65.00 | $110.00 | $155.00 | $220.00 | $285.00 |
6 Wh. Dump Trailer 1-10 yds* *depending on material |
$45.00 | $70.00 | $100.00 | $150.00 | $195.00 |
Hopkinton Zone 1 Zone 2 Zone 3 Zone 4
Ashland Bellingham Dover Needham Holliston Framingham Hudson Sudbury Hopedale Franklin Medfield Wayland Milford Grafton Natick Wellesley Southboro Marlboro Norfolk Weston Upton Medway Plainville Westwood Westboro Millis Wrentham
Northboro
Sherborn Shrewsbury
18 Wheel Dump Truck & Trailer | $140.00 per hour |
10 Wheel Dump Truck | $130.00 per hour |
6 Wheel Dump Truck | $85.00 per hour |
Loam, Mulch, Fill | Picked Up Per Yard |
Screened Loam | 27.00 |
Loam/Compost Mix | 32.00 |
Compost | 34.00 |
Pine Mulch | 46.00 |
Black Forest Mulch | 42.00 |
Red Blend Mulch | 43.00 |
Hemlock Mulch | 49.00 |
Forest Woodchips | 10.00 |
Clean Woodchips | 36.00 |
Playground Chips | 38.00 |
Screened Common Fill | 5.00 |
Stone, Gravel and Sand Materials | Picked Up Per Yard |
3/8" Chip Stone |
24.00 |
3/8" Washed Stone |
37.50 |
3/4" or 1 1/2" Crushed Stone | 30.00 |
3" Crushed Stone | 30.00 |
3/4" Blue Stone | 45.00 |
2"-3" Landscape Stone | 44.00 |
3/8" Tan Stone | 88.00 |
3/4" or 1 1/2" Tan Stone | 89.00 |
6"- Rip Rap | 30.00 |
1" Crushed Gravel | 26.00 |
1" Mac Pack (asphalt/concrete/stone mix) | 14.00 |
Recycled Asphalt | 28.00 |
Trench Sand | 16.00 |
Washed Stone Sand | 51.00 |
Concrete Sand | 60.00 |
Mason Sand | 66.00 |
Screened Stone Dust | 16.00 |
|
Truck Size | Zone 1 | Zone 2 | Zone 3 |
18 Wh. Dump Trailer 25-30 yds* *depending on material |
$120.00 | $165.00 | $240.00 |
10 Wh. Dump Trailer 10-20 yds* *depending on material |
$110.00 | $155.00 | $220.00 |
6 Wh. Dump Trailer 1-10 yds* *depending on material |
$60.00 | $100.00 | $155.00 |
Zone 1 | Zone 2 | Zone 3 |
Douglas Northbridge Sutton Uxbridge |
Blackstone Mendon Millbury Millville Webster |
Auburn Oxford Worcester |
18 Wheel Dump Truck & Trailer | $140.00 per hour |
10 Wheel Dump Truck | $130.00 per hour |
6 Wheel Dump Truck | $85.00 per hour |